Rate Limits
To ensure fair usage and maintain system performance, the following rate limits apply to all API endpoints:
Default Rate Limits
- Max API Requests: 20 requests per second (All APIs)
Specific Rate Limits
Endpoint | Rate Limit | Description |
---|---|---|
POST /contacts/:id/bulk_create/ | 5 request/hour & 100 requests/day | Create contacts from CSV |
POST /:endpoint/export/ | 5 request/hour & 100 requests/day | All export creation |
GET /analytics | 1 request/s | Analytics API |
GET /:endpoint | 2 requests/s & 10800 requests/day | All retrieve APIs |
POST /:endpoint | 1 requests/s & 7200 requests/day | All create APIs |
GET /:endpoint?search= | 1 request/s | Search APIs |
POST /phonebooks/:id/upsert_contact/ | 3600 requests/day | Upsert Contact in Phonebook |
These rate limits are designed to optimize the performance of our services and ensure equitable access for all users. If you have any questions or need higher limits, please contact our support/sales team.
Updated 5 months ago
What’s Next